Back to round index.

Back to WYSC Qualifying Rounds Home Page.

JWSC Qualifying Rounds 2017

Division A Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11062 2 9 13 38 4211.0-12.0-421ABSAR MUSTAJAB (A20)
21427 9 13 19 39 5511.0-12.0-148IMAAD ALI (A9)
31525 20 21 30 31 4513.0-10.0+171SOHAIB SANAULLAH (A11)
41634 18 23 25 36 5712.0-11.0+176AHAD RIAZ (A13)
51712 3 18 32 58 5812.0-11.0+473HASSAN HADI KHAN (A3)
617515 21 21 30 36 52 8.0-15.0-858DANIYAL IQBAL (A6)
71791 15 18 31 52 6211.0-12.0+127ALI RASHID KHAN (A17)
81803 14 23 45 47 48 8.0-15.0-395SAIM USMANI (A7)
918210 14 15 22 54 67 9.0-14.0-646MUHAMMAD TALHA ARIF (A18)
1019411 22 28 33 36 64 5.0-18.0-1237WALI MUHAMMAD KHUBAIB (A2)
111992 15 24 39 54 6513.0-10.0+491AHMED SALIK (A10)
122107 10 23 42 62 6611.0-12.0+158MONIS HUSSAIN KHAN (A1)
1326423 24 34 40 54 8913.0-10.0+34HASHAM HADI KHAN (A4)
1428514 26 53 58 62 7213.0-10.0+274HAMMAD HADI KHAN (A5)
1529523 36 37 59 70 7010.0-13.0-506DUHA SALEEM GHELLI (A16)
1632741 52 52 53 55 7411.0-12.0-359ABBAS SHABBIR (A14)
173378 11 40 59 79 14013.0-10.0+15MIRZA TAHA HASAN (A15)
184001 26 62 86 112 11314.0- 9.0+1240AHMED ABDULLAH ABBASI (A19)
194904 69 78 86 106 14714.0- 9.0-330DANIYAL SANAULLAH (A12)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.